Log Sort Yard & Sales
RCFC 1999-2000 Log Sales Summary

R.C.F.C. LOG SALES PRICES
Sort Name May 1/99 - March 31/2000
Volume Avg$/m3 Hi Price Lo Price
Cedar Shake Blocks 104 249.88 262.10 190.00
Cedar Poles 245.7 147.81 156.67 141.50
Cedar House Logs 101.6 139.84 156.67 118.00
Cedar Select Lg. Sawlogs 469.5 174.17 200.00 167.03
Cedar Large Sawlogs 8863.3 119.72 133.49 100.38
Cedar Shake Slabs 1842 115.28 126.05 101.51
Cedar Small Sawlogs 3763.5 101.03 124.51 91.70

Subtotal

15,389.6 118.32    
Spruce Tonewood 35.1 181.00 200.00 150.00
Spruce Super Sort 46.9 128.00 128.00 128.00
Spruce House Logs 319.7 112.91 120.50 90.00
Spruce High Grade 133.1 89.39 95.50 85.00
Spruce/Balsam Peelers 1425.9 79.71 86.05 75.01
Spruce Balsam Sawlogs 751.8 58.30 65.85 55.25
Subtotal 2,712.5 80.31    
Hemlock High Grade 849.4 49.32 78.00 41.00
Hemlock Peelers 1153.9 63.63 65.99 60.50
Hemlock Sawlogs 1532.4 46.61 49.00 42.50
Subtotal 3,535.7 52.82    
Fir Peelers 523.6 91.38 98.00 86.75
Fir House Logs 208.9 138.36 141.50 136.60
Fir High Grade 910.7 117.32 136.79 98.31
Oversize Fir 60.1 57.99 57.99 57.99
Fir Sawlogs 337.8 60.33 60.50 60.01
Subtotal 2,041.1 101.64    
White Pine Sawlogs 265.9 88.62 137.37 46.00
Total and Average 23,944.80 102.59    
 

P.O. Box 3199
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-5733
Fax: (250) 837-5988
Email: info@rcfc.bc.ca

[RCFC HOME]

   
© 2000 - 2008 Revelstoke Community Forest Corporation

  

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster