Log Sort Yard & Sales
Log Sales - 2002-2003

Click on lot number for log deck pictures and information.
2001-2002 Log Sales information is archived here.

DATE LOT SPECIES PURCHASER VOLUME $ / m3 PRICE
Apr
7
0304D Hemlock Sawlogs LP Engineered Wood 116.70 42.19 4,923.57
Apr
7
0304C Spruce Sawlogs Tolko Industries Ltd. 327.60 42.20 13,824.72
Apr
7
0304B Spruce Peelers Tolko Industries Ltd. 472.50 65.27 30,840.08
Apr
7
0304A Engelmann Spruce Super Sort/Tonewood
    Log #1 Canadian Overseas 1.10 81.00 89.10
    Log #2 Canadian Overseas 1.30 101.00 131.30
    Log #3 Clowry Transport Ltd. 3.90 77.00 300.30
    Log #4 Clowry Transport Ltd. 4.20 77.00 323.40
    Log #5 Canadian Overseas 4.20 97.00 407.40
    Log #6 Canadian Overseas 1.80 167.00 300.60
    Log #7 Clowry Transport Ltd. 0.90 77.00 69.30
    Log #8 Clowry Transport Ltd. 4.50 77.00 346.50
    Log #9 Canadian Overseas 3.90 138.00 538.20
    Log #10 Canadian Overseas 3.90 157.00 612.30
    Log #11 Canadian Overseas 3.70 127.00 469.90
    Log #12 Clowry Transport Ltd. 5.20 77.00 400.40
    Log #13 Canadian Overseas 4.90 138.00 676.20
    Log #14 Clowry Transport Ltd. 5.30 77.00 408.10
    Log #15 Clowry Transport Ltd. 0.80 77.00 61.60
    Log #16 Clowry Transport Ltd. 3.400 77.00 261.80
    Log #17 Clowry Transport Ltd. 4.40 77.00 338.80
    Log #18 Canadian Overseas 4.90 127.00 622.30
    Log #19 Canadian Overseas 3.70 131.00 484.70
    Log #20 Canadian Overseas 6.40 141.00 902.40
    Log #21 Canadian Overseas 1.30 131.00 170.30
    Log #22 Clowry Transport Ltd. 3.70 77.00 284.90
    Log #23 Canadian Overseas 4.40 181.00 796.40
    Log #24 Tolko Industries Ltd. 4.40 80.05 352.22
    Log #25 Clowry Transport Ltd. 3.60 77.00 277.20
    Log #26 Canadian Overseas 5.10 159.00 810.90
    Log #27 Canadian Overseas 1.80 176.00 316.80
    Log #28 Clowry Transport Ltd. 4.00 77.00 308.00
    Log #29 Canadian Overseas 1.20 96.00 115.20
    Log #30 Clowry Transport Ltd. 4.70 77.00 361.90
    Log #31 Canadian Overseas 4.40 138.00 607.20
    Log #32 MVP Veneer 1.00 152.00 152.00
    Log #33 Canadian Overseas 0.90 81.00 72.90
    Log #34 Clowry Transport Ltd. 5.90 77.00 454.30
    Log #35 MVP Veneer Inc. 3.10 202.00 626.20
    Log #36 Boltwood Tonewood 4.60 81.00 372.60
    Log #37 Tolko Industries Ltd. 4.40 80.05 352.22
    Log #38 Clowry Transport Ltd. 2.80 77.00 215.60
    Log #39 Canadian Overseas 2.40 101.00 242.40
    Log #40 Canadian Overseas 4.60 138.00 634.80
    Log #41 Clowry Transport Ltd. 5.20 77.00 400.40
    Log #42 MVP Veneer Inc. 1.70 160.00 272.00
    Log #43 Canadian Overseas 6.20 148.00 917.60
    Log #44 Clowry Transport Ltd. 3.90 77.00 300.30
    Log #45 Boltwood Tonewood 4.40 90.00 396.00
    Log #46 Canadian Overseas 1.40 77.00 107.80
    Log #47 Canadian Overseas 5.90 176.00 1,038.40
    Log #48 Canadian Overseas 4.20 148.00 621.60
    Log #49 Canadian Overseas 4.40 91.00 400.40
    Log #50 Canadian Overseas 3.80 141.00 535.80
    Log #51 Canadian Overseas 2.20 78.00 171.60
    Log #52 Canadian Overseas 4.10 106.00 434.60
    Log #53 Canadian Overseas 5.10 127.00 647.70
    Log #54 Canadian Overseas 5.40 86.00 464.40
    Log #55 Clowry Transport Ltd. 4.40 77.00 338.80
    Log #56 Canadian Overseas 3.90 130.00 507.00
    Log #57 Clowry Transport Ltd. 4.10 77.00 315.70
    Log #58 Canadian Overseas 4.90 151.00 739.90
    Log #59 Clowry Transport Ltd. 4.30 77.00 331.10
    Log #60 Canadian Overseas 2.00 176.00 352.00
    Log #61 Canadian Overseas 4.00 141.00 564.00
    Log #62 Clowry Transport Ltd. 6.70 77.00 515.90
    Log #63 Canadian Overseas 4.10 101.00 414.10
    Log #64 Canadian Overseas 4.90 106.00 519.40
    Log #65 Canadian Overseas 4.10 106.00 434.60
    Log #66 Canadian Overseas 5.40 131.00 707.40
    Log #67 Canadian Overseas 2.70 167.00 450.90
    Log #68 Clowry Transport Ltd. 4.00 77.00 308.00
    Log #69 MVP Veneer Inc. 5.70 210.00 1,197.00
    Log #70 Tolko Industries 5.00 80.05 400.25
    Log #71 Canadian Overseas 3.50 127.00 444.50
    Log #72 Canadian Overseas 4.00 91.00 364.00
    Log #73 Canadian Overseas 6.40 81.00 518.40
    Log #74 Clowry Transport Ltd. 3.10 77.00 238.70
Apr
4
  Dry Spruce Sawlogs Boltwood Tonewood 8.10 80.00 648.00
Mar
31
0303N Hemlock Highgrade Chaput Logging Ltd. 212.60 76.01 16,159.73
Mar
31
0303M Fir Sawlogs Tolko Industries Ltd. 423.00 48.92 20,693.16
Mar
24
0303L Large Cedar Select Sawlogs Downie Timber Ltd. 102.30 130.00 13,299.00
Mar
24
0303K Large Cedar Sawlogs Downie Timber Ltd. 602.70 120.00 72,324.00
Mar
17
0303J Spruce Peelers Tolko Industries Ltd. 325.30 72.70 23,649.31
Mar
17
0303I Spruce Highgrade Devian Export Ltd. 134.50 86.15 11,587.18
Mar
17
0303H Spruce Sawlogs Clowry Transport Ltd. 175.60 56.00 9,844.80
Mar
10
0303G Fir House Logs LP Engineered Wood 173.70 95.76 16,633.51
Mar
10
0303F Small Cedar Sawlogs Herridge Sawmills Ltd. 339.30 151.16 51,288.59
Mar
10
0303E Cedar Poles Clowry Transport Ltd. 294.70 235.97 69,540.36
Mar
3
0303D Hemlock Peelers LP Engineered Wood 321.60 66.10 21,257.76
Mar
3
0303C Fir Supersort Boards By George 130.30 116.00 15,114.80
Mar
3
0303B Fir Peelers Class One Transportation 266.80 91.75 24,478.90
Mar
3
0303A Fir Highgrade North Enderby Timber Ltd. 195.70 111.07 21,736.40
Feb
24
0302H Hemlock Sawlogs LP Engineered Wood 447.30 46.51 20,803.92
Feb
24
0302G Large Cedar Sawlogs Herridge Sawmills Ltd. 471.40 165.05 77,804.57
Feb
17
0302F Small Cedar Sawlogs Herridge Sawmills Ltd. 396.90 160.00 63,504.00
Feb
17
0302E Large Cedar Select Sawlogs North Enderby Timber Ltd. 91.10 155.00 14,120.50
Feb
10
0302D Hemlock Highgrade Kootenay Custom Log Sort 164.30 75.01 12,324.14
Feb
10
0302C Cedar Slabs Selkirk Rigging & Falling 615.60 123.10 75,780.36
Feb
3
0302B Douglas Fir Peelers LP Engineered Wood 408.50 89.20 36,438.20
Feb
3
0301A Hemlock Peelers Tolko Industries Ltd. 445.30 69.51 30,952.80
Jan
27
0301I Fir Highgrade Canadian Timberframes Ltd. 98.00 105.50 10,339.00
Jan
27
0301H Large Cedar Sawlogs Tall Tree Enterprises 499.70 167.37 83,634.79
Jan
20
0301G Spruce Dry Sawlogs North Enderby Timber Ltd. 92.70 82.11 7,611.59
Jan
20
0301F Spruce Highgrade Tolko Industries 326.60 83.07 27,130.66
Jan
20
0301E Spruce / Balsam Sawlogs Brisco Wood Preservers 411.00 56.00 23,016.00
Jan
13
0301D Spruce / Balsam Peelers Riverside Forest Products 467.50 71.88 33,603.90
Jan
13
0301C Cedar House Logs Big Foot Hand Hewn Log Homes Inc. 36.70 230.00 8,441.00
Jan
13
0301B Cedar Poles Big Foot Hand Hewn Log Homes Inc. 45.60 230.00 10,488.00
Jan
13
0301A Engelmann Spruce Super Sort/Tonewood
    Log #1 Canadian Overseas 4.00 202.00 808.00
    Log #2 Boltwood Tonewood 3.50 203.00 710.50
    Log #3 Canadian Overseas 5.50 155.00 852.50
    Log #4 Canadian Overseas 4.00 155.00 620.00
    Log #5 Canadian Overseas 4.10 242.00 992.20
    Log #6 Canadian Overseas 2.70 162.00 437.40
    Log #7 Boltwood Tonewood 2.70 203.00 548.10
    Log #8 Boltwood Tonewood 1.20 137.00 164.40
    Log #9 Canadian Overseas 8.80 155.00 1,364.00
    Log #10 North Enderby Timber 5.00 83.17 415.85
    Log #11 North Enderby Timber 2.50 83.17 207.93
    Log #12 Canadian Overseas 1.50 192.00 288.00
    Log #13 Boltwood Tonewood 4.30 150.00 645.00
    Log #14 Canadian Overseas 5.10 192.00 979.20
    Log #15 Canadian Overseas 3.60 103.00 370.80
    Log #16 Canadian Overseas 4.80 192.00 921.60
    Log #17 Canadian Overseas 4.40 192.00 844.80
    Log #18 Canadian Overseas 5.30 155.00 821.50
    Log #19 Canadian Overseas 5.00 202.00 1,010.00
    Log #20 Canadian Overseas 2.70 192.00 537.60
    Log #21 Boltwood Tonewood 3.70 150.00 555.00
    Log #22 Canadian Overseas 2.40 162.00 388.80
    Log #23 Canadian Overseas 4.90 202.00 989.80
    Log #24 Canadian Overseas 4.90 202.00 989.80
    Log #25 Boltwood Tonewood 1.20 176.00 211.20
    Log #26 Cambium Forest Management 5.20 125.00 650.00
    Log #27 North Enderby Timber 4.00 83.17 332.68
    Log #28 Canadian Overseas 4.30 122.00 524.60
    Log #29 Canadian Overseas 3.10 162.00 502.20
    Log #30 Canadian Overseas 6.40 202.00 1,292.80
    Log #31 Canadian Overseas 3.80 142.00 539.60
    Log #32 Canadian Overseas 3.30 162.00 534.60
    Log #33 Canadian Overseas 1.10 192.00 211.20
    Log #34 Canadian Overseas 3.00 162.00 486.00
Dec
9
0212E Hemlock Peelers Louisiana Pacific 151.50 67.31 10,197.47
Dec
9
0212D Small Cedar Sawlogs B&L Forest Products 511.90 177.59 90,908.32
Dec
2
0212C Engelmann Spruce Super Sort/Tonewood
    Log #1 North Enderby Timber 3.70 72.00 266.40
    Log #2 North Enderby Timber 4.60 72.00 331.20
    Log #3 Canadian Overseas 4.00 141.00 564.00
    Log #4 North Enderby Timber 3.40 72.00 244.80
    Log #5 Canadian Overseas 1.20 133.00 159.60
    Log #6 North Enderby Timber 3.40 72.00 244.80
    Log #7 Canadian Overseas 4.90 141.00 690.90
    Log #8 Canadian Overseas 4.40 82.00 360.80
    Log #9 North Enderby Timber 6.50 72.00 468.00
    Log #10 North Enderby Timber 4.00 72.00 288.00
    Log #11 MVL Specialty Woods 6.50 222.00 1,443.00
    Log #12 North Enderby Timber 4.30 72.00 309.60
    Log #13 Boltwood Tonewood 5.50 103.00 566.50
    Log #14 Boltwood Tonewood 6.30 111.00 699.30
    Log #15 Canadian Overseas 3.40 92.00 312.80
    Log #16 North Enderby Timber 4.90 72.00 352.80
    Log #17 Canadian Overseas 4.80 141.00 676.80
    Log #18 Canadian Overseas 3.90 82.00 319.80
    Log #19 Boltwood Tonewood 5.40 136.00 734.40
    Log #20 Boltwood Tonewood 4.30 151.00 649.30
    Log #21 Boltwood Tonewood 3.70 181.00 669.70
    Log #22 Boltwood Tonewood 3.90 150.00 585.00
    Log #23 Canadian Overseas 3.20 133.00 425.60
    Log #24 Boltwood Tonewood 4.30 151.00 649.30
    Log #25 Canadian Overseas 3.70 182.00 673.40
    Log #26 Canadian Overseas 3.80 133.00 505.40
    Log #27 Boltwood Tonewood 4.70 186.00 874.20
    Log #28 Boltwood Tonewood 4.90 86.00 421.40
    Log #29 Boltwood Tonewood 6.40 186.00 1,190.40
    Log #30 Boltwood Tonewood 3.40 111.00 377.40
    Log #31 North Enderby Timber 3.20 72.00 230.40
    Log #32 Canadian Overseas 3.00 133.00 399.00
    Log #33 Boltwood Tonewood 4.90 181.00 886.90
Dec
2
0212B Spruce House Logs North Enderby Timber Ltd. 85.30 73.00 6,226.90
Dec
2
0212A Large Cedar Sawlogs B&L Forest Products 670.10 169.29 113,441.23
Nov
19
0211Q Cedar Shake Blocks Selkirk Rigging & Falling 5.20 225.00 1,170.00
Nov
18
0211Q Cedar Shake Blocks Selkirk Rigging & Falling 41.70 225.00 9,382.50
Nov
25
0211P Hemlock High Grade Joe Kozek Sawmills Ltd. 256.70 65.11 16,713.74
Nov
25
0211O Spruce / Balsam Peelers Tolko Industries 704.00 76.77 55,454.08
Nov
25
0211N Engelmann Spruce Super Sort/Tonewood
    Log #1 Clowry Transport 5.90 66.00 388.40
    Log #2 Boltwood Tonewood 3.00 111.00 333.00
    Log #3 Clowry Transport 3.60 66.00 237.60
    Log #4 Clowry Transport 3.30 66.00 217.80
    Log #5 Boltwood Tonewood 8.10 91.00 737.10
    Log #6 Boltwood Tonewood 3.70 138.00 510.80
    Log #7 Clowry Transport 2.40 66.00 158.40
    Log #8 Boltwood Tonewood 3.70 136.00 503.20
    Log #9 Boltwood Tonewood 4.10 138.00 557.60
    Log #10 Clowry Transport 3.40 66.00 224.40
    Log #11 Clowry Transport 3.70 66.00 244.20
    Log #12 Boltwood Tonewood 3.50 91.00 318.50
    Log #13 Clowry Transport 3.80 66.00 250.80
    Log #14 Boltwood Tonewood 2.10 101.00 212.10
    Log #15 Boltwood Tonewood 6.40 91.00 582.40
    Log #16 Clowry Transport 3.40 66.00 224.40
    Log #17 Boltwood Tonewood 4.30 66.00 283.80
    Log #18 Clowry Transport 3.10 66.00 204.60
    Log #19 Clowry Transport 3.30 66.00 217.80
    Log #20 Clowry Transport 3.60 66.00 237.60
    Log #21 Clowry Transport 3.70 66.00 244.20
    Log #22 Clowry Transport 3.40 66.00 224.40
    Log #23 Clowry Transport 5.60 66.00 369.60
    Log #24 Clowry Transport 3.70 66.00 244.20
    Log #25 Clowry Transport 1.70 66.00 112.20
    Log #26 Boltwood Tonewood 3.40 86.00 292.40
    Log #27 Clowry Transport 8.80 66.00 580.80
    Log #28 Clowry Transport 6.50 66.00 429.00
    Log #29 Boltwood Tonewood 3.90 86.00 335.40
    Log #30 Clowry Transport 5.20 66.00 343.20
Nov
18
0211M Fir Supersort North Enderby Timber Ltd. 90.50 121.50 10,995.75
Nov
18
0211L Large Cedar Select Sawlogs B & L Forest Products 88.10 186.99 16,473.82
Nov
18
0211K Engelmann Spruce Super Sort/Tonewood
    Log #1 Boltwood Tonewood 3.70 90.00 333.00
    Log #2 Clowry Transport 6.30 65.00 409.50
    Log #3 MVL Specialty Woods 6.30 221.00 1,392.30
    Log #4 Boltwood Tonewood 5.10 200.00 1,020.00
    Log #5 Boltwood Tonewood 3.90 100.00 390.00
    Log #6 Clowry Transport 5.30 65.00 344.50
    Log #7 Clowry Transport 4.80 65.00 312.00
    Log #8 MVL Specialty Woods 7.60 191.00 1,451.60
    Log #9 Clowry Transport 5.60 65.00 364.00
    Log #10 Clowry Transport 3.20 65.00 208.00
    Log #11 Clowry Transport 4.80 65.00 312.00
    Log #12 Clowry Transport 3.90 65.00 253.50
    Log #13 Clowry Transport 3.40 65.00 221.00
    Log #14 Clowry Transport 4.30 65.00 279.50
    Log #15 Clowry Transport 2.40 65.00 156.00
    Log #16 Boltwood Tonewood 4.30 90.00 387.00
    Log #17 Boltwood Tonewood 4.10 90.00 369.00
    Log #18 Boltwood Tonewood 4.30 90.00 387.00
    Log #19 Boltwood Tonewood 2.90 90.00 261.00
    Log #20 Clowry Transport 5.10 65.00 331.50
    Log #21 Clowry Transport 5.50 65.00 357.50
    Log #22 Clowry Transport 4.90 65.00 318.50
    Log #23 Clowry Transport 3.10 65.00 201.50
    Log #24 Clowry Transport 2.60 65.00 169.00
    Log #25 Boltwood Tonewood 5.60 90.00 504.00
    Log #26 Clowry Transport 3.40 65.00 221.00
    Log #27 Clowry Transport 2.50 65.00 162.50
    Log #28 Boltwood Tonewood 2.80 180.00 504.00
    Log #29 MVL Specialty Woods 6.60 211.00 1,392.60
    Log #30 Clowry Transport 4.60 65.00 299.00
    Log #31 Boltwood Tonewood 5.50 135.00 742.50
    Log #32 Clowry Transport 4.70 65.00 305.50
Nov
12
0211I Spruce / Balsam Sawlogs Tolko Industries Ltd. 239.00 55.27 13,209.53
Nov
12
0211H Large Cedar Sawlogs B & L Forest Products 678.40 165.99 112,607.62
Nov
12
0211G Small Cedar Sawlogs B & L Forest Products 501.80 175.99 88,311.78
Nov
12
0211F Engelmann Spruce Super Sort/Tonewood
    Log #1 Boltwood Tonewood 3.40 85.00 289.00
    Log #2 Boltwood Tonewood 3.70 186.00 688.20
    Log #3 Boltwood Tonewood 5.30 150.00 795.00
    Log #4 No Bidder 2.90 - -
    Log #5 Boltwood Tonewood 4.70 80.00 376.00
    Log #6 No Bidder 3.70 - -
    Log #7 No Bidder 3.70 - -
    Log #8 No Bidder 3.70 - -
    Log #9 Canadian Overseas 3.50 131.00 458.50
    Log #10 Boltwood Tonewood 1.80 180.00 324.00
    Log #11 Canadian Overseas 4.00 131.00 524.00
    Log #12 No Bidder 4.20 179.00 -
    Log #13 Boltwood Tonewood 4.80 180.00 864.00
    Log #14 Boltwood Tonewood 4.30 201.00 864.30
    Log #15 No Bidder 2.80 - -
    Log #16 Boltwood Tonewood 4.20 101.00 424.20
    Log #17 Canadian Overseas 3.60 131.00 471.60
    Log #18 Boltwood Tonewood 2.50 101.00 252.50
    Log #19 Boltwood Tonewood 5.20 101.00 525.20
    Log #20 Canadian Overseas 4.10 131.00 537.10
    Log #21 Boltwood Tonewood 4.90 40.00 196.00
    Log #22 Canadian Overseas 3.40 131.00 445.40
    Log #23 Canadian Overseas 3.60 131.00 471.60
    Log #24 No Bidder 3.80 - -
    Log #25 No Bidder 2.90 - -
    Log #26 Canadian Overseas 4.30 131.00 563.30
    Log #27 Canadian Overseas 3.60 166.00 597.60
    Log #28 Boltwood Tonewood 4.30 150.00 645.00
Nov
4
0211E Cedar Poles Big Foot Hand Hewn Log Homes 92.70 240.00 22,248.00
Nov
4
0211D Fir Highgrade Clowry Transport Ltd. 53.80 109.00 5,864.20
Nov
4
0211C Large Cedar Select Sawlogs Tall Tree Enterprises 88.90 197.27 17,537.30
Nov
4
0211B Large Cedar Sawlogs Aldco Wood Products 600.20 161.00 96,632.20
Nov
4
0211A Engelmann Spruce Super Sort/Tonewood
    Log #1 Boltwood Tonewood 4.20 180.00 756.00
    Log #2 Boltwood Tonewood 6.30 150.00 945.00
    Log #3 Boltwood Tonewood 5.10 65.00 331.50
    Log #4 Devlan Export Ltd. 10.20 203.00 2,070.60
    Log #5 Boltwood Tonewood 4.10 85.00 348.50
    Log #6 Devlan Export Ltd. 5.80 186.00 1,078.80
    Log #7 Boltwood Tonewood 4.00 185.00 740.00
    Log #8 Boltwood Tonewood 6.40 70.00 448.00
    Log #9 Boltwood Tonewood 6.40 75.00 480.00
    Log #10 Devlan Export Ltd. 3.90 124.00 483.60
    Log #11 Boltwood Tonewood 3.10 182.00 564.20
    Log #12 Devlan Export Ltd. 4.20 179.00 751.80
    Log #13 Boltwood Tonewood 4.90 95.00 446.50
    Log #14 Boltwood Tonewood 3.60 70.00 252.00
    Log #15 Boltwood Tonewood 4.40 226.00 994.40
    Log #16 Boltwood Tonewood 7.10 256.00 1,817.60
    Log #17 Boltwood Tonewood 3.60 70.00 252.00
    Log #18 Boltwood Tonewood 3.60 65.00 234.00
    Log #19 Devlan Export Ltd. 4.50 178.00 801.00
    Log #20 Devlan Export Ltd. 4.10 177.00 725.70
    Log #21 Devlan Export Ltd. 2.50 164.00 410.00
    Log #22 Boltwood Tonewood 3.60 150.00 540.00
    Log #23 Devlan Export Ltd. 3.40 123.00 418.20
    Log #24 Devlan Export Ltd. 4.00 188.00 752.00
    Log #25 Boltwood Tonewood 3.90 156.00 608.40
    Log #26 Boltwood Tonewood 3.10 70.00 217.00
    Log #27 Boltwood Tonewood 3.40 100.00 340.00
Nov
1
0211J Large Cedar Sawlogs Refter B. Enterprises 4.10 186.00 762.60
Oct
28
0210N Spruce Highgrade North Enderby Timber 362.60 81.11 29,410.49
Oct
28
0210M Hemlock Sawlogs Juggernaut Development Inc. 366.10 46.00 16,840.60
Oct
28
0210L Engelmann Spruce Super Sort/Tonewood
    Log #1 Teamwood Traders 3.80 155.00 589.00
    Log #2 Teamwood Traders 3.40 150.00 510.00
    Log #3 No Bidder 4.00 - -
    Log #4 Teamwood Traders 4.20 150.00 630.00
    Log #5 Teamwood Traders 4.10 155.00 635.50
    Log #6 Teamwood Traders 5.10 150.00 765.00
    Log #7 No Bidder 3.90 - -
    Log #8 Teamwood Traders 4.60 155.00 713.00
    Log #9 No Bidder 4.60 - -
    Log #10 No Bidder 4.50 - -
    Log #11 Teamwood Traders 4.30 150.00 645.00
    Log #12 Canadian Overseas 2.80 141.00 394.80
    Log #13 No Bidder 4.90 - -
    Log #14 Teamwood Traders 4.60 155.00 713.00
    Log #15 Canadian Overseas 4.10 186.00 762.60
    Log #16 Canadian Overseas 3.60 121.00 435.60
    Log #17 Teamwood Traders 3.00 150.00 450.00
    Log #18 Canadian Overseas 3.80 121.00 459.80
    Log #19 Canadian Overseas 3.70 135.00 499.50
    Log #20 No Bidder 3.70 - -
    Log #21 Canadian Overseas 3.60 141.00 507.60
    Log #22 No Bidder 4.60 - -
    Log #23 Canadian Overseas 4.50 121.00 544.50
    Log #24 No Bidder 4.20 - -
    Log #25 Teamwood Traders 2.80 150.00 420.00
Oct
21
0210K Small Cedar Sawlogs B & L Forest Products 361.70 172.99 62,570.48
Oct
21
0210J Engelmann Spruce Super Sort/Tonewood
    Log #1 Canadian Overseas 2.40 166.00 398.40
    Log #2 Canadian Overseas 4.20 202.00 848.40
    Log #3 Canadian Overseas 4.10 141.00 578.10
    Log #4 Boltwood Tonewood 3.30 100.00 330.00
    Log #5 Canadian Overseas 3.30 126.00 415.80
    Log #6 Boltwood Tonewood 3.80 180.00 684.00
    Log #7 Canadian Overseas 2.90 145.00 420.50
    Log #8 Canadian Overseas 4.60 166.00 763.60
    Log #9 No Bidder 4.00 - -
    Log #10 Boltwood Tonewood 3.70 100.00 370.00
    Log #11 Canadian Overseas 3.30 166.00 547.80
    Log #12 Teamwood Traders 3.80 155.00 589.00
    Log #13 Canadian Overseas 3.50 81.00 283.50
    Log #14 Boltwood Tonewood 2.60 125.00 325.00
    Log #15 Canadian Overseas 2.70 171.00 461.70
    Log #16 Canadian Overseas 6.90 145.00 1,000.50
    Log #17 Teamwood Traders 3.40 150.00 510.00
    Log #18 Teamwood Traders 4.10 155.00 635.50
    Log #19 No Bidder  4.10 - -
    Log #20 No Bidder  4.50 - -
    Log #21 Canadian Overseas 3.20 121.00 387.20
    Log #22 Boltwood Tonewood 1.90 175.00 332.50
    Log #23 Boltwood Tonewood 6.10 208.00 1,268.80
    Log #24 Boltwood Tonewood 3.40 180.00 612.00
    Log #25 No Bidder  4.10 - -
    Log #26 No Bidder  4.10 - -
    Log #27 Boltwood Tonewood 3.90 180.00 702.00
Oct
15
0210G Spruce / Balsam Sawlogs Tolko Industries Ltd. 508.30 53.12 27,000.90
Oct
15
0210F Large Cedar Sawlogs Rouck Bros. Sawmill Ltd. 383.10 148.18 56,767.76
Oct
10
0210I Fir Highgrade Joe Kozek Sawmills Ltd. 6.70 100.00 670.00
Oct
8
0210H Cedar Highgrade Canada Japan Woodworks Ltd. 44.20 210.00 9,282.00
Oct
7
0210D Fir Supersort Boards by George 32.3 97.00 3,133.10
Oct
7
0210C Fir High Grade Canadian Timberframes Ltd. 51.20 100.02 5,121.02
Oct
7
0210B Cedar Slabs Meeker Log & Timber Ltd. 301.60 120.22 36,258.35
Oct
7
0210A Engelmann Spruce Super Sort/Tonewood
    Log #1 Devlan Export Ltd. 4.50 143.00 643.50
    Log #2 Canadian Overseas 5.10 151.00 770.10
    Log #3 Canadian Overseas 2.20 148.00 325.60
    Log #4 Canadian Overseas 4.6 94.00 432.40
    Log #5 Devlan Export Ltd. 3.70 196.00 725.20
    Log #6 Canadian Overseas 4.80 164.00 787.20
    Log #7 Devlan Export Ltd. 3.50 168.00 588.00
    Log #8 Devlan Export Ltd. 7.90 188.00 1,485.20
    Log #9 Canadian Overseas 6.70 164.00 1,098.80
    Log #10 Devlan Export Ltd. 5.20 127.00 660.40
    Log #11 Devlan Export Ltd. 2.60 92.00 239.20
    Log #12 Devlan Export Ltd. 4.10 138.00 565.80
    Log #13 Canadian Overseas 4.10 141.00 578.10
    Log #14 Canadian Overseas 4.90 141.00 690.90
    Log #15 Canadian Overseas 6.50 141.00 916.50
    Log #16 Devlan Export Ltd. 4.40 157.00 690.80
    Log #17 Devlan Export Ltd. 3.20 207.00 662.40
    Log #18 Devlan Export Ltd. 3.30 207.00 683.10
Sept
30
0210E White Pine Sawlogs Joe Kozek Sawmills Ltd. 11.20 100.00 1,120.00
Sept
30
0209K Small Cedar Sawlogs B & L Forest Products 475.80 171.99 81,798.44
Sept
30
0209J Large Cedar Sawlogs B & L Forest Products 650.30 160.99 104,691.80
Sept
30
0209I Spruce / Balsam Peelers Clowry Transport Ltd. 380.90 80.01 30,475.81
Sept
23
0209H Large Cedar Select Sawlogs Tall Tree Enterprises 84.10 196.27 16,506.31
Sept
16
0209G Cedar Slabs Cascade Cedar Products 241.20 116.11 28,005.73
Sept
16
0209F Large Cedar Sawlogs B & L Forest Products 633.30 155.99 98,788.47
Sept
9
0209E Small Cedar Sawlogs Custom Cut Lumber Ltd. 456.30 168.00 76,658.40
Sept
9
0209D Engelmann Spruce Super Sort/Tonewood
    Log #1 Canadian Overseas 6.00 81.00 486.00
    Log #2 Boltwood Tonewood 6.10 100.00 610.00
    Log #3 Canadian Overseas 4.20 81.00 340.20
    Log #4 Boltwood Tonewood 6.50 125.00 812.50
    Log #5 Canadian Overseas 6.30 81.00 510.30
    Log #6 Canadian Overseas 5.50 81.00 445.50
    Log #7 Boltwood Tonewood 4.30 130.00 559.00
    Log #8 Canadian Overseas 6.00 81.00 486.00
    Log #9 Boltwood Tonewood 8.40 100.00 840.00
    Log #10 Boltwood Tonewood 4.90 180.00 882.00
    Log #11 Canadian Overseas 4.90 81.00 396.90
Sept
9
0209C Large Cedar Select Sawlogs B & L Forest Products 82.40 185.99 15,325.58
Sept
3
0209B Spruce Highgrade North Enderby Timber Ltd. 200.30 86.11 17,247.83
Sept
3
0209A Large Cedar Sawlogs Custom Cut Lumber Ltd. 610.90 146.10 89,252.49
Aug
26
0208K Cedar Slabs Cascade Cedar Products 297.70 111.03 33,053.63
Aug
26
0208J Large Cedar Sawlogs Custom Cut Lumber Ltd. 641.50 137.06 87,923.99
Aug
19
0208I Small Cedar Sawlogs B & L Forest Products 319.70 173.99 55,624.60
Aug
19
0208H Large Cedar Sawlogs B & L Forest Products 688.00 146.99 101,129.12
Aug
19
0208G Engelmann Spruce Super Sort/Tonewood
    Log #1 NO BIDDER 7.40    
    Log #2 NO BIDDER 4.30    
    Log #3 Canadian Overseas 4.20 132.00 554.40
    Log #4 Teamwood Traders 4.20 130.00 546.00
    Log #5 NO BIDDER 2.00    
    Log #6 Teamwood Traders 4.00 140.00 560.00
    Log #7 NO BIDDER 3.70    
    Log #8 NO BIDDER 4.00    
    Log #9 Teamwood Traders 1.50 140.00 210.00
    Log #10 Canadian Overseas 1.20 121.00 145.20
    Log #11 Canadian Overseas 4.70 159.00 747.30
    Log #12 Teamwood Traders 5.40 130.00 702.00
    Log #13 Canadian Overseas 5.30 172.00 911.60
    Log #14 NO BIDDER 4.40    
    Log #15 NO BIDDER 4.50    
    Log #16 Canadian Overseas 3.90 159.00 620.10
    Log #17 NO BIDDER 5.00    
    Log #18 Canadian Overseas 6.30 91.00 573.30
    Log #19 NO BIDDER 7.60    
    Log #20 Canadian Overseas 6.00 135.00 810.00
    Log #21 NO BIDDER 4.20    
Aug
19
0208F Large Cedar Select Sawlogs Clowry Transport Ltd. 83.30 209.99 17,492.17
Aug
12
0208E Cedar Poles Shuswap Log & Lumber Co-op 83.50 231.52 19,331.92
Aug
12
0208D Large Cedar Sawlogs Northway Trucking 648.70 145.21 94,197.73
Aug
6
