Log Sort Yard & Sales
Log Sales - Year to Date 2008-2009

Click on lot number for log deck pictures and information.
2007-2008 Log Sales information is archived here.

DATE LOT SPECIES VOLUME $ / m3 PRICE
Feb 11 0902E Large Cedar Sawlogs 105.6 97.31 10,275.94
Feb 4 0902D Cedar Slabs 224.45 72.50 16,272.63
Feb 4 0902C Spruce Peelers 68.87 58.10 4,001.35
Feb 4 0902B Large Cedar Sawlogs 178.06 97.11 17,291.41
Feb 4 0902A Spruce House Logs 108.15 67.03 7,249.30
Jan 28 0901G Large Cedar Select Sawlogs 85.91 211.31 18,153.64
Jan 28 0901F Large Cedar Sawlogs 277.59 96.07 26,668.07
Jan 21 0901D Large Cedar Sawlogs 168.5 92.42 15,572.77
Jan 21 0901C Small Cedar Sawlogs 230.27 72.53 16,701.48
Jan 14 0901B Cedar Slabs 73.0 80.00 5,840.00
Jan 14 0901A Large Cedar Sawlogs 113.7 101.11 11,496.21
Dec 17 0812H Large Cedar Sawlogs 142.47 97.51 13,892.25
Dec 17 0812F Large Cedar Select Sawlogs 44.6 211.11 9,415.51
Dec 10 0812G Large Cedar Sawlogs 169.2 95.68 16,189.06
Dec 3 0812E Spruce Peelers 123.58 55.00 6,796.90
Dec 3 0812D Spruce House Logs 177.94 65.00 11,566.10
Dec 3 0812C Fir Sawlogs 64.27 58.12 3,735.37
Dec 3 0812B Fir Peelers 86.62 55.14 4,776.32
Dec 3 0812A Fir House Logs 61.27 88.30 5,410.14
Dec 3 0801B Small Cedar Sawlogs 237.3 60.00 14,238.00
Dec 3 0712D Cedar Slabs 158.0 70.00 11,060.00
Nov 12 0810F Fir High Grade 99.6 81.29 8,096.48
Nov 12 0810B Large Cedar Sawlogs 89.9 90.11 8,100.89
Oct 2 0810A Large Cedar Sawlogs 89.7 103.31 9,266.91
Sept 17 0809G Large Cedar Sawlogs 88.79 102.11 9,066.35
Aug 27 0808H Spruce Sawlogs 160.6 31.57 5,070.14
Aug 27 0808F Spruce House Logs 84.5 100.00 8,450.00
Aug 27 0808E Large Cedar Sawlogs 305.2 96.37 29,412.12
July 30 0807N Cedar Slabs 135.6 75.00 10,170.00
July 30 0807M Balsam Peelers 135.9 31.28 4,250.95
July 23 0807L Fir High Grade 74.38 131.07 9,748.99
July 23 0807K Select Cedar Sawlogs 41.93 267.53 11,217.53
July 23 0807J Small Cedar Sawlogs 224.72 90.00 20,224.80
July 23 0807I Large Cedar Sawlogs 202.70 85.99 17,430.17
July 16 0807F Large Cedar Sawlogs 283.9 85.99 24,412.56
July 9 0807E Large Cedar Sawlogs 244.57 100.00 24,457.00
Jul 2 0807D Large Hemlock Sawlogs 40.7 46.00 1,872.20
Jul 2 0807C Cedar Slabs 149.4 163.99 24,500.11
Jul 2 0807B Large Cedar Select Sawlogs 50.1 304.99 15,280.00
Jul 2 0807A Large Cedar Sawlogs 278.3 146.99 40,907.32
Jun 25 0806M Cedar House Logs 43.5 231.82 10,084.17
Jun 11 0806D Cedar Slabs 187.2 162.00 30,326.40
Jun 11 0806C Large Cedar Sawlogs 476.5 146.99 70,040.74
Jun 4 0806B Large Cedar Select Sawlogs 32.71 254.76 66,493.86
Jun 4 0806A Large Cedar Sawlogs 458.61 144.99 8,333.20
YEAR TO DATE TOTAL & AVERAGE 6,878.36 $103.78 $713,815.30

 

P.O. Box 3199
Revelstoke BC Canada V0E 2S0
Phone: (250) 837-5733
Fax: (250) 837-5988
Email: info@rcfc.bc.ca

[RCFC HOME]

   
© 2000 - 2009 Revelstoke Community Forest Corporation

  

Website designed & maintained by:
Click Here To Visit Solutions Interactive WebSite
Contact Webmaster